Crores | ||||||
---|---|---|---|---|---|---|
Year | 2013 | 2014 | 2015 | 2016 | 2017 | CAGR |
Gross Revenue | 41810 | 46713 | 49965 | 51582 | 55002 | 7% |
PBDIT | 11566 | 13562 | 15017 | 15484 | 16564 | 14% |
Note 1: 2016 & 2017 as per Indian Accounting Standards (Ind AS), previous GAAP for earlier years. |
Crores | ||||||
---|---|---|---|---|---|---|
Year | 2013 | 2014 | 2015 | 2016 | 2017 | CAGR |
Gross Revenue | 41810 | 46713 | 49965 | 51582 | 55002 | 7% |
PBDIT | 11566 | 13562 | 15017 | 15484 | 16564 | 14% |
Note 1: 2016 & 2017 as per Indian Accounting Standards (Ind AS), previous GAAP for earlier years. |