Beneficiaries | 2016-17 | Cumulative |
---|---|---|
Women Selected* | 10,200 | 13,800 |
Women Trained* | 10,200 | 13,800 |
Women Provided Assets* | 10,200 | 13,800 |
Women Graduated | 3,600 | 3,600 |
Enterprise (Asset distribution) | ||
On-Farm Assets | 4,799 | 5,597 |
Off-Farm Assets | 4,199 | 6,106 |
Mixed | 1,202 | 2,097 |
Social Security | ||
Women having Savings Account | 10,174 | 11,512 |
Women able to write names and numbers | 10,189 | 11,554 |
Women with access to formal health services | 10,173 | 11,031 |
Note*: Figures in the first three parameters under 'Beneficiaries' contain 6,600 women from 2015-16 continuing in 2016-17 |
Beneficiaries | 2016-17 | Cumulative |
---|---|---|
Women Selected* | 10,200 | 13,800 |
Women Trained* | 10,200 | 13,800 |
Women Provided Assets* | 10,200 | 13,800 |
Women Graduated | 3,600 | 3,600 |
Enterprise (Asset distribution) | ||
On-Farm Assets | 4,799 | 5,597 |
Off-Farm Assets | 4,199 | 6,106 |
Mixed | 1,202 | 2,097 |
Social Security | ||
Women having Savings Account | 10,174 | 11,512 |
Women able to write names and numbers | 10,189 | 11,554 |
Women with access to formal health services | 10,173 | 11,031 |
Note*: Figures in the first three parameters under 'Beneficiaries' contain 6,600 women from 2015-16 continuing in 2016-17 |