Outcomes for 'Adarsh' Habitations | Indicator | Benchmark | SDG Alignment |
---|---|---|---|
End to extreme poverty & hunger | Under-weight children | National SDG goal - 26% | ![]() |
Sustainable agriculture | Soil organic carbon | 0.75 - 1% | ![]() |
Universal primary education | Enrolment | All | ![]() |
Drop-outs | Mean years of schooling - 7 | ||
Women economic empowerment | Financial inclusion of women | 100% | ![]() |
Improvement in health status | Maternal mortality ratio | National SDG goal - 109* | ![]() |
Infant mortality ratio | National SDG goal - 27** | ||
Fuel & fodder security | Area under biomass | 33% of total geographical area | ![]() |
Water security | Ground water recharge | Safe category | ![]() |
* Deaths per 1 lakh live births ** No. of Deaths of infants less than 1 year old per thousand live births |
Outcomes for 'Adarsh' Habitations | Indicator | Benchmark | SDG Alignment |
---|---|---|---|
End to extreme poverty & hunger | Under-weight children | National SDG goal - 26% | ![]() |
Sustainable agriculture | Soil organic carbon | 0.75 - 1% | ![]() |
Universal primary education | Enrolment | All | ![]() |
Drop-outs | Mean years of schooling - 7 | ||
Women economic empowerment | Financial inclusion of women | 100% | ![]() |
Improvement in health status | Maternal mortality ratio | National SDG goal - 109* | ![]() |
Infant mortality ratio | National SDG goal - 27** | ||
Fuel & fodder security | Area under biomass | 33% of total geographical area | ![]() |
Water security | Ground water recharge | Safe category | ![]() |
* Deaths per 1 lakh live births ** No. of Deaths of infants less than 1 year old per thousand live births |