ITC Limited
Sustainability Report 2012
GRI Indicators - Index
GRI-G3: Food Processing Sector Supplement (FPSS) |
|||
---|---|---|---|
GRI-G3 FPSS Indicator |
GRI-G3 FPSS Indicator Description | Level of Reporting and Explanation | |
Sourcing | |||
Disclosure on Management Approach | As per our current policy, we do not use Genetically Modified Organisms (GMOs). | ||
FP1 | Percentage of purchased volume from suppliers compliant with company's sourcing policy. | We are implementing an integrated sustainability data management system to collate such data all across the business and should be able to report on this aspect by 2014. | |
FP2 | Percentage of purchased volume which is verified as being in accordance with credible, internationally recognised responsible production standards, broken down by standard. | We are implementing an integrated sustainability data management system to collate such data all across the business and should be able to report on this aspect by 2014. | |
Labour Practices and Decent Work | |||
FP3 | Percentage of working time lost due to industrial disputes, strikes and/or lock-outs, by country. | ||
FP4 | Nature, scope and effectiveness of any programs and practices (in-kind contributions, volunteer initiatives, knowledge transfer, partnerships and product development) that promote healthy lifestyles; the prevention of chronic disease; access to healthy nutritious and affordable food; and improved welfare for communities in need. | Foods Business is undertaking initiatives to introduce new products with additional nutrients/fortify existing products. The Biscuits category will introduce fortified Glucose Biscuits by early months of 2014. | |
Product Responsibility | |||
FP5 | Percentage of production volume manufactured in sites certified by an independent third party according to internationally recognised food safety management system standards. | ||
FP6 | Percentage of total sales volume of consumer products, by product category, that are lowered in saturated fat, trans fats, sodium and sugars. | Eliminate Transfats in all packaged food products by 2016. Reduction of sodium in snacks products by 2013. | |
FP7 | Percentage of total sales volume of consumer products, by product category sold, that contain increased fiber, vitamins, minerals, phytochemicals or functional food additives. | Biscuits category to come out with fortified glucose biscuits by January 2014. | |
FP8 | Policies and practices on communication to consumers about ingredients and nutritional information beyond legal requirements. | We are developing an approach in this regard and should be able to report on this aspect by 2015. | |
Animal Welfare | |||
Not applicable as none of our businesses are involved in activities related to animal welfare. | |||
Fully Reported Partially Reported Not Reported |