Key Financials
| Quarterly Results | Archive |
| Report & Accounts 2012 | Archive |
| Financial Highlights | |
| Stock Prices | |
| NSE Market Tracker | |
| Key Ratios | |
| Quick Downloads | |
| (Figures in Rs. Crores) | ||
| ITC : Financial Highlights 1996-2012 | ||
| 1996 | 2012 | |
|---|---|---|
| Gross Income | 5,188 | 36,073 |
| Net Segment Revenue (other than Cigarettes) |
1,363 | 16,150 |
| Profit After Tax | 261 | 6,162 |
| Net Assets Employed | 1,886 | 19,754 |
| Net Worth | 1,121 | 18,792 |
| Market Capitalisation* | 5,571 | 2,00,000* |
| CAGR in Total Shareholder Returns in the period 1996-2012 : 25.7% | ||
*As on 17th July, 2012 |
||


