Financial | Dividend | Date of declaration of Dividend | Total Dividend | Unclaimed Dividend | Due date for | |
(Rs.) | % | |||||
2019-20 | 90th | 4th September, 2020 | 1,24,76,63,21,288 | 27,69,87,271 | 0.22 | 5th October, 2027 * |
2020-21 | Interim Dividend | 11th February, 2021 | 61,52,68,08,755 | 14,55,88,482 | 0.24 | 15th March, 2028 |
91st (Final Dividend) | 11th August, 2021 | 70,77,62,73,691 | 16,62,09,716 | 0.23 | 13th September, 2028 | |
2021-22 | Interim Dividend | 3rd February, 2022 | 64,69,47,59,808 | 14,77,17,787 | 0.23 | 7th March, 2029 |
92nd (Final Dividend) | 20th July, 2022 | 77,02,07,16,603 | 17,28,81,621 | 0.22 | 22nd August, 2029 | |
2022-23 | Interim Dividend | 3rd February, 2023 | 74,48,40,89,766 | 16,69,34,285 | 0.22 | 8th March, 2030 |
93rd (Final Dividend) | 11th August, 2023 | 1,18,06,67,41,295 | 27,78,30,127 | 0.24 | 11th September, 2030 | |
2023-24 | Interim Dividend | 29th January, 2024 | 77,99,49,28,801 | 17,29,07,039 | 0.22 | 5th March, 2031 |
94th (Final Dividend) | 26th July, 2024 | 93,63,61,16,085 | 30,58,58,047 | 0.33 | 26th August, 2031 | |
2024-25 | Interim Dividend | 6th February, 2025 | 81,33,18,23,752 | 18,31,91,086 | 0.23 | 10th March, 2032 |
95th (Final Dividend) | 25th July, 2025 | 98,23,62,94,756 | 22,08,82,325 | 0.22 | 25th August, 2032 | |
2025-26 | Interim Dividend | 29th January, 2026 | 81,44,07,86,856 | 21,42,63,868 | 0.26 | 2nd March, 2033 |
* ISC will not be able to entertain any claim received after 4th October, 2027.